top of page
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0614 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, principal and interest, owner occupied, LVR > 80% | 72 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0769 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 10 years, interest only, investment, LVR > 80% | 97 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0614 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, principal and interest, owner occupied, index rate. | 2 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0584 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 2 years, interest only, owner occupied, LVR ≤ 80% | 43 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0729 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing between 80.01% and 90% of the property value | 20 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0629 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 4 years, principal and interest, owner occupied, LVR > 80% | 73 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0659 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing between 60.01% and 70% of the property value | 22 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0614 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing less than or equal to 60% of the property value | 17 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0699 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing between 80.01% and 90% of the property value | 14 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0599 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 5 years, principal and interest, investment, LVR ≤ 80% | 53 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0724 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 10 years, principal and interest, owner occupied, LVR ≤ 80% | 41 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0669 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing between 70.01% and 80% of the property value | 21 |
bottom of page