top of page
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing between 80.01% and 90% of the property value | 8 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0654 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing less than or equal to 60% of the property value | 23 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0699 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing between 80.01% and 90% of the property value | 14 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0714 | VARIABLE | https://www.anz.com.au/personal/home-loans/offers-and-rates/?CID=af:obank:hl | Principal and interest, owner occupier, borrowing more than 90% of the property value | 1 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0644 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 5 years, principal and interest, investment, LVR > 80% | 88 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0584 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 2 years, principal and interest, owner occupied, LVR > 80% | 71 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0664 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 5 years, interest only, owner occupied, LVR > 80% | 81 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0619 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, interest only, investment, LVR > 80% | 93 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0634 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 5 years, interest only in advance, investment, LVR > 80% | 102 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0704 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 7 years, interest only in advance, investment, LVR ≤ 80% | 68 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0769 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 10 years, principal and interest, owner occupied, LVR > 80% | 76 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0554 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, interest only in advance, investment, LVR ≤ 80% | 65 |
bottom of page