top of page
f71660e7-51a9-4029-b4d0-39d09489d7bc | INVESTMENT | 0.0754 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and Interest, Investment, LVR over 80% | 6 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0654 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 1 year, interest only, investment, LVR > 80% | 91 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0749 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 10 years, interest only in advance, investment, LVR > 80% | 104 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0769 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 7 years, interest only, owner occupied, LVR > 80% | 82 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0554 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, interest only in advance, investment, LVR ≤ 80% | 65 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0634 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 1 year, interest only in advance, investment, LVR > 80% | 98 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0644 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 5 years, principal and interest, investment, LVR > 80% | 88 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0569 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, principal and interest, owner occupied, LVR ≤ 80% | 37 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0614 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, principal and interest, owner occupied, LVR > 80% | 72 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0654 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 4 years, interest only, investment, LVR > 80% | 94 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0619 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 2 years, interest only in advance, investment, LVR > 80% | 99 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0584 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 2 years, principal and interest, owner occupied, LVR > 80% | 71 |
bottom of page