top of page
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0554 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, interest only in advance, investment, LVR ≤ 80% | 65 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0539 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 2 years, principal and interest, owner occupied, LVR ≤ 80% | 36 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0729 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing between 80.01% and 90% of the property value | 20 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0619 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing between 60.01% and 70% of the property value | 16 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0599 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 4 years, principal and interest, investment, LVR ≤ 80% | 52 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0564 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 1 year, principal and interest, investment, LVR ≤ 80% | 49 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0619 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 5 years, interest only, owner occupied, LVR ≤ 80% | 46 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0749 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 7 years, interest only in advance, investment, index rate. | 33 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0724 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 10 years, interest only, investment, LVR ≤ 80% | 62 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0749 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing more than 90% of the property value | 13 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0654 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing less than or equal to 60% of the property value | 23 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0604 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, interest only, owner occupied, LVR ≤ 80% | 44 |
bottom of page