top of page
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0769 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier | 6 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing between 80.01% and 90% of the property value | 8 | ||
f71660e7-51a9-4029-b4d0-39d09489d7bc | INVESTMENT | 0.0759 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest Only, Investment, LVR 80% and under | 3 | ||
f71660e7-51a9-4029-b4d0-39d09489d7bc | INVESTMENT | 0.0779 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest Only, Investment, LVR over 80% | 7 | ||
f71660e7-51a9-4029-b4d0-39d09489d7bc | OWNER_OCCUPIED | 0.0694 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and Interest, Owner Occupied, LVR over 80% | 4 | ||
f71660e7-51a9-4029-b4d0-39d09489d7bc | INVESTMENT | 0.0754 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and Interest, Investment, LVR over 80% | 6 | ||
f71660e7-51a9-4029-b4d0-39d09489d7bc | INVESTMENT | 0.0734 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and Interest, Investment, LVR 80% and under | 2 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0769 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 7 years, interest only, investment, LVR > 80% | 96 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0654 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 1 year, interest only, investment, LVR > 80% | 91 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0654 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 5 years, interest only, investment, LVR > 80% | 95 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0594 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 1 year, principal and interest, owner occupied, LVR > 80% | 70 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | INVESTMENT | 0.0619 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 2 years, interest only in advance, investment, LVR > 80% | 99 |
bottom of page