top of page
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0749 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment | 12 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0594 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, owner occupier, borrowing between 60.01% and 70% of the property value | 4 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0589 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, owner occupier, borrowing less than or equal to 60% of the property value | 5 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0729 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing between 80.01% and 90% of the property value | 20 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0654 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing less than or equal to 60% of the property value | 23 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0769 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier | 6 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0629 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing between 70.01% and 80% of the property value | 15 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0749 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing more than 90% of the property value | 13 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing between 60.01% and 70% of the property value | 10 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0749 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, owner occupier | 0 | ||
f71660e7-51a9-4029-b4d0-39d09489d7bc | INVESTMENT | 0.0779 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest Only, Investment, LVR over 80% | 7 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing between 80.01% and 90% of the property value | 8 |
bottom of page