top of page
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0629 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 5 years, principal and interest, owner occupied, index rate. | 4 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0594 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 1 year, principal and interest, owner occupied, index rate. | 0 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0629 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 4 years, principal and interest, owner occupied, index rate. | 3 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0584 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 2 years, principal and interest, owner occupied, index rate. | 1 | ||
3a86f9e4-1b41-4222-9091-5934d1fc9178 | OWNER_OCCUPIED | 0.0614 | FIXED | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Fixed for 3 years, principal and interest, owner occupied, index rate. | 2 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing more than 90% of the property value | 7 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0629 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing between 70.01% and 80% of the property value | 15 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0729 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing between 80.01% and 90% of the property value | 20 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0749 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing more than 90% of the property value | 13 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing less than or equal to 60% of the property value | 11 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0654 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing less than or equal to 60% of the property value | 23 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0748 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment | 18 |
bottom of page