top of page
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0748 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing more than 90% of the property value | 19 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing more than 90% of the property value | 7 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0669 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing between 70.01% and 80% of the property value | 21 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing less than or equal to 60% of the property value | 11 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0619 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing between 60.01% and 70% of the property value | 16 | ||
f71660e7-51a9-4029-b4d0-39d09489d7bc | OWNER_OCCUPIED | 0.0694 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and Interest, Owner Occupied, LVR over 80% | 4 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0748 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment | 18 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0699 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing between 80.01% and 90% of the property value | 14 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0713 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, owner occupier, borrowing between 70.01% and 80% of the property value | 9 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0614 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, for investment, borrowing less than or equal to 60% of the property value | 17 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | INVESTMENT | 0.0659 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Interest only, for investment, borrowing between 60.01% and 70% of the property value | 22 | ||
544ad5cb-7e52-4a30-b1d7-a080abafbfac | OWNER_OCCUPIED | 0.0604 | VARIABLE | https://www.anz.com.au/personal/home-loans/your-loan/interest-rates/?CID=af:obank:hl | Principal and interest, owner occupier, borrowing between 70.01% and 80% of the property value | 3 |
bottom of page